Free standard shipping on all orders over $125 (contiguous US)

Your cart
Your cart is empty

Check out these collections.

Soft Sole & Hard Sole Baby Shoes

Fit snug like socks and stretch naturally with wear.

FP Size Approx. Age Length of Foot U.S. Size Comparison
Newborn 0-3 months 3.5" Size 1
Size 1 6 wks-6 mos 4" Size 2.5
Size 2 6-12 mos 4.45" Size 4
Size 3 12-18 mos 4.85" Size 5.5
Size 4 1.5-2 yrs 5.30" Size 7
Size 5 2-2.5 yrs 5.70" Size 8
Size 6 2.5-3 yrs 5.97" Size 8.5
Size 7 3-3.5 yrs 6.35" Size 10

Sandals & Sneakers (Kids)

FP Size Length of Insole U.S. Size Comparison
Size 3 4.5" Size 4
Size 4 5" Size 5.5
Size 5 5.5" Size 7
Size 6 5.75" Size 8
Size 7 6" Size 8.5
Size 8 6.25" Size 9.5
Size 9 6.5" Size 10
Size 10 7" Size 11.5
Size 11 7.25" Size 12.5
Size 12 7.5" Size 13
Size 13 8" Youth Size 1.5

How to Measure Your Child’s Foot

  1. Place your child’s foot flat on a sheet of paper and mark the heel and longest toe.
  2. Measure the distance between those marks in inches or centimeters.
  3. Use that measurement to find the correct size above.
  4. If between sizes: size DOWN for soft soles, size UP for sandals/sneakers.